We offer a variety of options and sizes for storing your products. Each SKU requires a unique storage location, and your storage fees will decrease as order volume increases.
Orders Per Month | Small Bin | Regular Bin | X-Large Bin | Pallet |
---|---|---|---|---|
Dimensions | 18 x 6 x 6 | 18 x 10 x 11 | 24 x 16 x 16 | 48 x 40 x 60 |
0-250 | $2.50 | $4.00 | $6.00 | $32.00 |
251-500 | $2.35 | $3.75 | $5.65 | $30.00 |
501-1,000 | $2.20 | $3.50 | $5.25 | $28.00 |
1,001-2,500 | $1.95 | $3.15 | $4.70 | $25.00 |
2,501-5,000 | $1.70 | $2.75 | $4.15 | $22.00 |
5,001-10,000 | $1.55 | $2.50 | $3.75 | $20.00 |
10,000+ | $1.25 | $2.00 | $3.00 | $16.00 |
Each month, we ask you to ship at least $499 worth of orders. As. long as you do at least this much you have met or exceeded the minimum. If you fall short of the minimum you would just pay the difference. Say you did $450 in shipping costs, you would pay the difference of $49.
Item | Amount | UOM |
---|---|---|
Setup Fee | $199 | One-Off |
Returns Processing Fee | $3.50 - First Item $0.50/Add'l Item | Per Return |
3rd Party Label Creation | $3.50 | Per Label |
Additional Picks Only Applies for orders >5 Items | $0.25 | Per Item |
Standard Marketing Insert | 1 INCLUDED Additional Insert: $.25/insert | Per order |
Kitting Fee | $0.30 | Per Touch |
Barcoding Fee All units must be barcoded | $0.30 | Per Barcode Label |
Special Projects Fee | $40 | Per Man-Hour |
Receiving Fee | $40 Initial Receipt - 2 hours on us! | Per Man-Hour |
All charges billed in USD.